Top Games
| WWE Wrestlers Kiss In The Ring | 65,535 |
| Knockout | 36,100 |
| Hot Chick With a Gun | 24,874 |
| Bloody Rage | 23,611 |
| Super Smash X | 22,121 |
| Crazy Police Dogs | 19,061 |
| Whack Your Boss | 14,320 |
| Drag Racer v3 | 13,231 |
| Bush Vs Kerry | 13,014 |
| Fight Recap | 12,010 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 5,550 |
| Total Plays | 1,238,998 |
| Played Today | 2,951 |
| Users Online | 35 |
|
| |